Department: CIVIL ENGINEERING Ph.D CE Study Plan

Ph.D CE Study Plan

Course Curriculum

PhD Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 CE-801 Advanced Structural Mechanics 3+0 9
2 CE-803 Concrete Materials and Technology 3+0 4,9,11
3 CE-804 Pre-Stressed Concrete Structures 3+0
4 CE-805 Advanced Concrete Design 3+0
5 CE-806 Reinforced Concrete Members 3+0
6 CE-807 Steel Structures 3+0
7 CE-808 Finite Element Method 3+0 4,9,11
8 CE-809 Structural Dynamics 3+0 9
9 CE-821 Soil and Site Improvement 3+0 4,9,11
10 CE-824 Mechanical Properties of Soils 3+0 9
11 CE-828 Advanced Geotechnical Design 3+0 9,11
12 CE-829 Geotechnical Site Investigation 3+0 4,9,11
13 CE-831 Advanced Soil Mechanics 3+0 9
14 CE-836 Construction Management 3+0 4,8,9,11,12
15 CE-860 Pavement Design And Analysis 3+0 9,11
16 CE-861 Pavement Rehabilitation & Management 3+0 4,9,11,12
17 CE-862 Pavement Materials Engineering 3+0 4,9,11
18 CE-863 Transportation Planning 3+0 4,9,11,13
19 CE-864 Geometric Design Of Highways / Freeways 3+0 9,11
20 CE-865 Traffic Engineering 3+0 9,10,13
21 CE-866 Airport Engineering 3+0 4,9,11
22 CE-875 Computational Hydraulics 3+0
23 CE-881 Soil Dynamics 3+0 9,11
24 CE-887 Water Quality Management 3+0 6
25 CE-898 Contract Management 3+0 4,8,9,11,16,17
26 CEM-801 Construction Project Administration 3+0 4,8,9,11
27 CEM-802 Construction Planning, Scheduling And Control 3+0 4,9,11,12
28 CEM-804 Construction Cost Estimating And Control 3+0 4,8,9,11,12
29 CEM-805 Safety Management In Construction 3+0 3,4,8,9,11
30 CEM-806 Construction Equipment Management 3+0 4,8,9,11,15
31 CEM-807 Risk Management In Construction 3+0 4,8,9,11
32 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
33 ENE-802 Environmental Impact Assessment 3+0 4,9,11
34 ENE-824 Water Supply And Waste Water Collection Systems 3+0 6
35 ENE-921 Contaminated Site Remediation 3+0 15
36 ENS-848 Environmental Geology 3+0
37 GIS-807 Theory Of GIS 3+0 3,6,11
38 GIS-815 Engineering Aspects of RS 3+0 6,7,11,15
39 GIS-833 Soil Geomorphology And Classifications 3+0 11,15
40 GIS-842 Natural Hazards and Disaster Management 3+0 4,11,13
41 GIS-851 Land Use Planning and Management 3+0 6,7,9,11
42 GIS-853 Urban Planning 3+0 6,11
43 GIS-854 Infrastructure and Transport Planning 3+0 4,6,9,11
44 GIS-862 Tourism Development 3+0 8,9
45 GIS-865 Land Information System 3+0 4,11,15
46 GIS-867 Demographic Analysis And Modeling 3+0 15
47 ME-833 Computational Fluid Dynamics-II 3+0 3,4,7,9,11
48 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
49 SYSE-804 Modeling, Simulation & Optimization 3+0 4,7,8,9
50 URP-801 Advanced Planning Techniques 3+0 11
51 URP-804 Regional Development Planning 3+0 4,9,11
52 URP-805 Urban & Regional Transportation Systems 3+0 9,11
53 URP-806 Sustainable Urban Land-Use Planning 3+0 4,11
54 URP-807 Disaster Management 3+0
55 URP-810 Urban Environmental Systems Management 3+0 11,13,15
56 URP-901 Comprehensive Urban Planning Process 3+0 11,16
57 URP-902 Contemporary Urban Planning 3+0 11
58 URP-903 Urban Hydrology 3+0 6,11
59 URP-904 Urban Mass Transit 3+0 9,11
60 CE-837 Design & Construction of Earthen Dams 3+0 9,11
61 CE-834 Climate Change and Hydrological Cycle 3+0 11,13
62 CE-886 Water Resources, Economics, Planning And Management 3+0 4,6,7,8,9,11,12,13
63 CE-897 Special Topics In Civil Engineering 3+0 4,8,9,11,12
64 CE-873 River Engineering 3+0
65 CE-869 Advanced Traffic Control & Management System 3+0 9,10,11
66 CEM-812 Sustainable Construction 3+0 4,8,9,11,12,13,15
67 CE-883 Hydrologic System Modeling 3+0 4,9,11
68 CE-844 Hydropower Engineering 3+0 7
69 CEM-814 Human Resource Management in Construction 3+0 4,5,9,10,11,16
70 CE-814 Structural Fire Engineering 3+0
71 CE-889 Irrigation & Drainage Engineering 3+0
72 CE-888 Watershed Management 3+0 4,6,9,11
73 CEM-811 Construction Quality and Productivity Management 3+0 4,9,11,12
74 CEM-813 Supply Chain Management in Construction 3+0 4,9,11,12
75 CEM-816 Building Information Modeling 2+1 4,6,7,8,9,10,11,12,1,5
76 CE-842 Performance Based Seismic Design of Structures 3+0 11
77 CE-851 Vibration Control of Structures 3+0 11
78 CE-810 Earthquake Seismology & Earthquake Hazard 3+0
79 CE-848 Groundwater Hydrology 3+0
80 CE-871 Advanced Open Channel Hydraulics 3+0
81 CE-872 Applied Hydrology 3+0
82 CE-876 Sediment Transport 3+0
83 GIS-802 GIS & Remote Sensing (RS) Application for Civil Engg 3+0
84 CE-867 Urban Transportation System Evaluation 3+0 9,11,13
85 CE-879 Design of Hydraulic Structures 3+0
86 OTM-811 Supply Chain Management 3+0 12
87 OTM-841 Operations Management 3+0 8,12
88 OTM-842 Inventory and Warehouse Management 3+0 8,12
89 ENE-822 Solid and Hazardous Waste Management 3+0 11
90 EC-999 PhD Thesis 30+0
91 CE-835 Water Supply and Wastewater Engineering 3+0 4,9,11
92 CEM-803 Economic Decision Analysis in Construction 3+0 4,8,9,11,12
93 CE-816 Advanced Structural Material 3+0 9
94 CE-818 Coastal Engineering 3+0
95 CE-819 Masonry Structures 3+0
96 CE-854 Stability of Structures 3+0
97 CE-857 Theory of Plates and Shells 3+0
98 CE-874 Non-linear Structural Analysis 3+0
99 CE-823 Slope Stability 3+0 4,9,11
100 CE-859 Logistics and Supply Chain Management 3+0
101 CE-868 Public Mass Transportation 3+0 9,11
102 CE-870 Transportation Economics 3+0 9,11,13
103 CE-856 Ground Water Modeling 3+0
104 CE-885 Groundwater Exploration 3+0
105 CE-811 Data-Driven Modeling and Real-Time Control of Water Systems 3+0
106 CE-812 Modeling Theory and Information Management 3+0
107 CE-813 River Flood Modeling 3+0 11
108 CE-832 River Basin Modeling 3+0
109 CE-833 Urban Flood Management and Disaster Risk Mitigation 3+0 11
110 CE-822 Water Law & Policy 3+0
111 CE-838 Planning, Development & Management of Hydropower Systems 3+0 7
112 CE-839 Design of Hydropower Plants 3+0 7
113 CE-858 Dam Engineering 3+0
114 CE-878 Water Management Computations 3+0
115 ENE-827 Solid Waste Management 3+0
116 ENE-887 Water Quality Modeling 3+0 6
117 CE-830 Rock Mechanics-II 3+0 9,11
118 CE-841 Earth Structures 3+0 9
119 CE-884 Rock Mechanics-I 3+0 9,11
Additional Courses
Sr.No Course Code Subjects Credit Hours Related SDG Pre Requisite
1 SEM/WKSP-997 Seminar / Workshop 1+0