MS CS Study Plan
Course Curriculum
| CORE COURSES | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | CS-837 | Advanced Operating Systems | 3+0 | 4,9 | |
| 2 | CS-850 | Advanced Theory of Computation | 3+0 | 9 | |
| 3 | CS-854 | Advanced Algorithm Analysis | 3+0 | 9 | |
| 4 | CS-813 | Mathematical Methods for Computing | 3+0 | 4,9,11 | |
| ADDITIONAL ELECTIVES | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | CS-800 | Strategic Information Management | 3+0 | 9,12,17 | |
| 2 | CS-820 | Advanced Database Concepts | 3+0 | 9,12 | |
| 3 | CS-822 | Data Mining | 3+0 | 9,11 | |
| 4 | CS-823 | Advance Topics In Databases | 3+0 | 9,12 | |
| 5 | CS-824 | Web-Based Databases | 3+0 | 9,12 | |
| 6 | CS-825 | Information Retrieval | 3+0 | 9,11,12 | |
| 7 | CS-835 | Numerical Simulation | 3+0 | 3,4,9 | |
| 8 | CS-872 | Ontology Engineering | 3+0 | 9 | |
| 9 | CS-880 | Information Assurance | 3+0 | 9 | |
| 10 | CS-881 | Computer Security Architecture | 3+0 | 9,16 | |
| 11 | CS-882 | Advanced Information Security | 3+0 | 9,16 | |
| 12 | CS-885 | Data Security & Privacy | 3+0 | 9,16 | |
| 13 | EE-891 | Stochastic Systems | 3+0 | 4,9 | |
| 14 | IS-824 | Biometrics | 3+0 | 3,9 | |
| 15 | IS-825 | Vulnerability Exploitation And Defense | 3+0 | 9,16,17 | |
| 16 | IS-826 | Cyber Warfare | 3+0 | 3,8,9,16,17 | |
| 17 | IS-842 | Advanced Cryptography-I | 3+0 | 4,9,16 | |
| 18 | IS-823 | Computer Forensics | 3+0 | 9,16 | |
| 19 | IS-845 | Quantum Cryptography | 3+0 | 4,9,16 | |
| 20 | IS-891 | Advanced Topics In Cryptology | 3+0 | 4,9,11,16 | |
| 21 | IT-807 | Cryptography and Security Mechanisms | 3+0 | 9,16 | |
| 22 | IT-815 | Graph Theory & Algorithm | 3+0 | 9 | |
| 23 | IT-817 | Enterprise Object Oriented Technologies | 3+0 | 9 | |
| 24 | CS-870 | Social Web Mining | 3+0 | ||
| 25 | CS-873 | Semantic Web | 3+0 | 9 | |
| 26 | IS-853 | Cloud Computing Security | 3+0 | 4,9,11,12 | |
| 27 | CS-892 | Convex Optimization | 3+0 | 9 | |
| ELECTIVE COURSES (GRAPHICS AND VISUAL COMPUTING (GVC) ) | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | CS-861 | Advanced Computer Graphics | 3+0 | 8,9 | |
| 2 | CS-862 | Advanced Image Processing | 3+0 | 9,15 | |
| 3 | CS-864 | Scientific Visualization | 3+0 | 9,13 | |
| 4 | CS-867 | Computer Vision | 3+0 | 3,9 | |
| 5 | CS-866 | Information Visualization | 3+0 | 9,13 | |
| 6 | CS-897 | Advanced Topics in Computing | 3+0 | 9,15 | |
| 7 | CS-893 | Advanced Computer Vision | 3+0 | 9 | |
| 8 | CS-869 | Game Design | 3+0 | 8,9 | |
| 9 | CS-876 | Augmented and Virtual Reality | 3+0 | 9 | |
| ELECTIVE COURSES (INTELLIGENT INFORMATION SYSTEMS (IIS)) | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | CS-863 | Applied Artificial Intelligence | 3+0 | 9,11 | |
| 2 | CS-871 | Machine Learning | 3+0 | 9,11 | |
| 3 | CS-878 | Deep Learning | 3+0 | 3,9,11 | |
| 4 | CS-890 | Advanced Data Science | 3+0 | 9,11 | |
| 5 | CS-897 | Advanced Topics in Computing | 3+0 | 9,15 | |
| 6 | CS-895 | Big Data Analytics | 3+0 | 8,9 | |
| 7 | CS-879 | Advanced Machine Learning | 3+0 | 9,11 | |
| 8 | CS-875 | Natural Language Processing | 3+0 | 3,4,9,11 | |
| 9 | CS-891 | Multi-Agent Systems | 3+0 | 8,9 | |
| ELECTIVE COURSES (SOFTWARE DESIGN AND MANAGEMENT (SDM)) | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | CS-810 | Advanced Requirements Engineering | 3+0 | 9 | |
| 2 | CS-811 | Component-Based Software Engineering | 3+0 | 9 | |
| 3 | CS-812 | Object-Oriented Analysis & Design | 3+0 | 9 | |
| 4 | CS-840 | Software Verification | 3+0 | 9 | |
| 5 | CS-841 | Software Testing & Quality Engineering | 3+0 | 9 | |
| 6 | CS-842 | Rich Internet Applications | 3+0 | 9 | |
| 7 | CS-853 | Formal Methods | 3+0 | 4,8,9 | |
| 8 | SE-860 | Advanced Software Engineering | 3+0 | 4,8,9 | |
| 9 | SE-869 | Model Driven Software Engineering | 3+0 | 8,9,12 | |
| 10 | CS-897 | Advanced Topics in Computing | 3+0 | 9,15 | |
| Elective Courses Parallel and Distributed Computing (PDC) | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | CS-821 | Distributed Databases | 3+0 | 9,11 | |
| 2 | CS-833 | Cloud Computing | 3+0 | 9,11 | |
| 3 | CS-834 | Scientific Computing | 3+0 | 3,4,9,11 | |
| 4 | CS-836 | Advance Distributed Computing | 3+0 | 9 | |
| 5 | CS-865 | Ubiquitous And Autonomic Computing | 3+0 | 9,11 | |
| 6 | CS-899 | Thesis | 6+0 | ||
| 7 | IS-838 | Advanced Simulation and Modeling | 3+0 | 7,9,11 | |
| 8 | CS-830 | Advanced Computer Architecture | 3+0 | 9 | |
| 9 | CS-897 | Advanced Topics in Computing | 3+0 | 9,15 | |
| 10 | CS-839 | Parallel and Distributed Simulation | 3+0 | 9,11 | |
| Elective – Computer & Wireless Networks (C&WN) | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | EE-981 | Network Switching And Routing | 3+0 | 9,11 | |
| 2 | IS-821 | Advanced Network/ Web Security | 3+0 | 9,11,16 | |
| 3 | IT-877 | Advanced Computer Networks | 3+0 | 4,8,9,11 | |
| 4 | CS-879 | Network Performance Analysis | 3+0 | 9,11 | |
| 5 | CS-897 | Advanced Topics in Computing | 3+0 | 9,15 | |
| 6 | IT-872 | Wireless Networks | 3+0 | 9,11 | |
| 7 | IT-874 | Wireless Sensor Networks | 3+0 | 9,11 | |
| 8 | IT-875 | QOS for Networks | 3+0 | 9,11 | |
| 9 | IS-852 | Data Communication Networks & Security | 3+0 | ||
| Additional Courses | |||||
|---|---|---|---|---|---|
| Sr.No | Course Code | Subjects | Credit Hours | Related SDG | Pre Requisite |
| 1 | RM-898 | Research Methodology | 2+0 | 4,6,8,9,11,13,16,17 | |
| 2 | SEM/WKSP-897 | Seminar / Workshop | 1+0 | 4,5,9,11,16,17 | |

