BS CS Study Plan
Course Curriculum
| Computer Graphics and Multimedia Systems | ||||||
|---|---|---|---|---|---|---|
| No | Code | Title | Credit Hours | Related SDG | Pre Requisite | Contents |
| 1 | CS-361 | Computer Graphics | 3+1 | 9,11,12 | ||
| 2 | CS-362 | Multimedia Systems And Design | 2+1 | 9 | ||
| 3 | CS-363 | Visualization | 2+1 | 9 | ||
| 4 | CS-364 | Game Programming | 2+1 | 9 | ||
| 5 | EE-433 | Digital Image Processing | 3+1 | 9 | ||
| Computer Science Elective Courses | ||||||
|---|---|---|---|---|---|---|
| No | Code | Title | Credit Hours | Related SDG | Pre Requisite | Contents |
| 1 | XX-XXX | Object Oriented Analysis and Design | 2+1 | |||
| 2 | XX-XXX | Mobile Application Development-II | 2+1 | |||
| 3 | XX-XXX | Software Testing & Quality Assurance | 2+1 | |||
| 4 | XX-XXX | Cyber Security | 2+1 | |||
| 5 | XX-XXX | Web Engineering | 2+1 | |||
| 6 | CS-343 | Web Technologies | 2+1 | |||
| 7 | XX-XXX | Advanced Programming | 2+1 | |||
| 8 | CS-415 | Mobile Application Development-I | 2+1 | |||
| Internship | ||||||
|---|---|---|---|---|---|---|
| No | Code | Title | Credit Hours | Related SDG | Pre Requisite | Contents |
| 1 | CS-488 | Field Experience / Internship | 0+3 | |||

