Programs MS CIVIL ENGINEERING

MS CIVIL ENGINEERING

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-801 Advanced Structural Mechanics 3+0 9
2 CE-805 Advanced Concrete Design 3+0 9
3 CE-828 Advanced Geotechnical Design 3+0 9,11
4 CE-831 Advanced Soil Mechanics 3+0 9
5 CE-860 Pavement Design And Analysis 3+0 9,11
6 CE-862 Pavement Materials Engineering 3+0 4,9,11
7 CE-898 Contract Management 3+0 4,8,9,11,16,17
8 CEM-802 Construction Planning, Scheduling And Control 3+0 4,9,11,12
9 CE-871 Advanced Open Channel Hydraulics 3+0
10 CE-872 Applied Hydrology 3+0
Structural Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-803 Concrete Materials and Technology 3+0 4,9,11
2 CE-804 Pre-Stressed Concrete Structures 3+0 9
3 CE-806 Reinforced Concrete Members 3+0
4 CE-807 Steel Structures 3+0 9
5 CE-808 Finite Element Methods 3+0 4,9,11
6 CE-809 Structural Dynamics 3+0 9,11
7 CE-814 Structural Fire Engineering 3+0 9
8 CE-842 Performance Based Seismic Design of Structures 3+0 11
9 CE-851 Vibration Control of Structures 3+0 11
10 CE-810 Earthquake Seismology & Earthquake Hazard 3+0 11
11 CE-816 Advanced Structural Material 3+0 9,11
12 CE-819 Masonry Structures 3+0 9
13 CE-854 Stability of Structures 3+0 11
14 CE-857 Theory of Plates and Shells 3+0 9
15 CE-874 Non-linear Structural Analysis 3+0 9
Water Resources Engineering and Management
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-875 Computational Hydraulics 3+0
2 CE-834 Climate Change and Hydrological Cycle 3+0 11,13
3 CE-873 River Engineering 3+0
4 CE-844 Hydropower Engineering 3+0 7
5 CE-889 Irrigation & Drainage Engineering 3+0
6 CE-848 Groundwater Hydrology 3+0
7 CE-876 Sediment Transport 3+0
8 CE-879 Design of Hydraulic Structures 3+0
9 CE-835 Water Supply and Wastewater Engineering 3+0 4,9,11
10 CE-818 Coastal Engineering 3+0
11 CE-856 Ground Water Modeling 3+0
12 CE-885 Groundwater Exploration 3+0
13 CE-813 River Flood Modeling 3+0 11
14 CE-832 River Basin Modeling 3+0
15 CE-843 Water Law and Policy 3+0
16 CE-839 Design of Hydropower Plants 3+0 7
17 CE-858 Dam Engineering 3+0
18 CE-878 Water Management Computations 3+0
Geotechnical Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-821 Soil and Site Improvement 3+0 4,9,11
2 CE-824 Mechanical Properties of Soils 3+0 9
3 CE-828 Advanced Geotechnical Design 3+0 9,11
4 CE-829 Geotechnical Site Investigation 3+0 4,9,11
5 CE-881 Soil Dynamics 3+0 9,11
6 CE-837 Design & Construction of Earthen Dams 3+0 9,11
7 CE-823 Slope Stability 3+0 4,9,11
8 CE-830 Rock Mechanics-II 3+0 9,11
9 CE-841 Earth Structures 3+0 9
10 CE-884 Rock Mechanics-I 3+0 9,11
Transportation Engineering
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-861 Pavement Rehabilitation & Management 3+0 4,9,11,12
2 CE-863 Transportation Planning 3+0 4,9,11,13
3 CE-864 Geometric Design Of Highways / Freeways 3+0 9,11
4 CE-865 Traffic Engineering 3+0 9,10,13
5 CE-866 Airport Engineering 3+0 4,9,11
6 CE-869 Advanced Traffic Control & Management System 3+0 9,10,11
7 CE-867 Urban Transportation System Evaluation 3+0 9,11,13
8 CE-859 Logistics and Supply Chain Management 3+0 11,12
9 CE-868 Public Mass Transportation 3+0 9,11
10 CE-870 Transportation Economics 3+0 9,11,13
Construction Engineering and Management
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-836 Construction Management 3+0 4,8,9,11,12
2 CE-898 Contract Management 3+0 4,8,9,11,16,17
3 CEM-801 Construction Project Administration 3+0 4,8,9,11
4 CEM-804 Construction Cost Estimating And Control 3+0 4,8,9,11,12
5 CEM-805 Safety Management In Construction 3+0 3,4,8,9,11
6 CEM-806 Construction Equipment Management 3+0 4,8,9,11,15
7 CEM-807 Risk Management In Construction 3+0 4,8,9,11
8 CEM-812 Sustainable Construction 3+0 4,8,9,11,12,13,15
9 CEM-814 Human Resource Management in Construction 3+0 4,5,9,10,11,16
10 CEM-811 Construction Quality and Productivity Management 3+0 4,9,11,12
11 CEM-813 Supply Chain Management in Construction 3+0 4,9,11,12
12 CEM-816 Building Information Modeling 2+1 4,6,7,8,9,10,11,12,1,5
13 CEM-803 Economic Decision Analysis in Construction 3+0 4,8,9,11,12
Inter Disciplinary
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-887 Water Quality Management 3+0 6
2 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
3 CE-886 Water Resources Economics, Planning & Management 3
4 ENE-802 Environmental Impact Assessment 3+0 4,9,11
5 ENE-807 Water Quality Modeling 3+0
6 ENE-824 Water Supply And Waste Water Collection Systems 3+0 6
7 ENE-921 Contaminated Site Remediation 3+0 15
8 ENS-848 Environmental Geology 3+0
9 GIS-807 Theory Of GIS 3+0 3,6,11
10 GIS-815 Engineering Aspects of RS 3+0 6,7,11,15
11 GIS-833 Soil Geomorphology And Classifications 3+0 11,15
12 GIS-842 Natural Hazards and Disaster Management 3+0 4,11,13
13 GIS-851 Land Use Planning and Management 3+0 6,7,9,11
14 GIS-853 Urban Planning 3+0 6,11
15 GIS-854 Infrastructure and Transport Planning 3+0 4,6,9,11
16 GIS-862 Tourism Development 3+0 8,9
17 GIS-865 Land Information System 3+0 4,11,15
18 GIS-867 Demographic Analysis And Modeling 3+0 15
19 ME-833 Computational Fluid Dynamics-II 3+0 3,4,7,9,11
20 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
21 SYSE-804 Modeling, Simulation & Optimization 3+0 4,7,8,9
22 URP-801 Advanced Planning Techniques 3+0 11
23 URP-804 Regional Development Planning 3+0 4,9,10,11
24 URP-805 Urban & Regional Transportation Systems 3+0 9,10,11
25 URP-806 Sustainable Urban Land-Use Planning 3+0 4,9,10,11
26 URP-807 Disaster Management 3+0 3,11,13
27 URP-810 Urban Environmental Systems Management 3+0 11,13,15
28 URP-901 Comprehensive Urban Planning Process 3+0 11,16
29 URP-902 Contemporary Urban Planning 3+0 11,13
30 URP-903 Urban Hydrology 3+0 6,11
31 URP-904 Urban Mass Transit 3+0 9,11
32 CE-897 Special Topics In Civil Engineering 3+0 4,8,9,11,12
33 CE-883 Hydrologic System Modeling 3+0 4,9,11
34 OTM-745 Supply Chain Management 3+0
35 OTM-802 Inventory and Warehouse Management 3+0
36 CE-888 Watershed Management 3+0 4,6,9,11
37 GIS-802 GIS & Remote Sensing (RS) Application for Civil Engg 3+0
38 OTM-521 Operations Management 3+0
39 ENE-822 Solid and Hazardous Waste Management 3+0 11
40 CE-812 Modeling Theory and Information Management 3+0
41 CE-833 Urban Flood Management and Disaster Risk Mitigation 3+0 11
42 CE-838 Planning, Development & Management of Hydropower Systems 3+0 7
43 ENE-827 Solid Waste Management 3+0
44 CE-811 Data Driven Modelling and Real Time Control of Water Systems 3
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-899 MS Thesis 6 4,9,11,13