Programs MS COMPUTER SCIENCE

MS COMPUTER SCIENCE

Course Curriculum

Core Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-814 Theory of Programming Languages 3 9
2 CS-815 Theory of Automata – II 3 9
3 CS-837 Advanced Operating Systems 3+0 4,9
4 CS-850 Advanced Theory of Computation 3+0 9
5 CS-854 Advanced Algorithm Analysis 3+0 9
6 CS-830 Advanced Computer Architecture 3+0 9
7 CS-813 Mathematical Methods for Computing 3+0 4,9,11
Elective Courses Parallel and Distributed Computing (PDC)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-821 Distributed Databases 3+0 9,11
2 CS-833 Cloud Computing 3+0 9,11
3 CS-834 Scientific Computing 3+0 3,4,9,11
4 CS-836 Advanced Distributed Computing 3+0 9
5 CS-865 Ubiquitous And Autonomic Computing 3+0 9,11
6 IS-838 Advanced Simulation and Modeling 3+0 7,9,11
7 CS-897 Advanced Topics in Computing 3+0 9,15
8 CS-839 Parallel and Distributed Simulation 3+0 9,11
9 CS-831 Parallel Computing 3+0 9
Graphics and Visual Computing (GVC)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-861 Advanced Computer Graphics 3+0 8,9
2 CS-862 Advanced Image Processing 3+0 9,15
3 CS-864 Scientific Visualization 3+0 9,13
4 CS-867 Computer Vision 3+0 3,9
5 CS-866 Information Visualization 3+0 9,13
6 CS-897 Advanced Topics in Computing 3+0 9,15
7 CS-893 Advanced Computer Vision 3+0 9
8 CS-869 Game Design 3+0 8,9
9 CS-876 Augmented and Virtual Reality 3+0 9
Intelligent Information Systems (IIS)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-889 Applied Artificial Intelligence 3+0 9,11
2 CS-871 Machine Learning 3+0 9,11
3 CS-878 Deep Learning 3+0 3,9,11
4 CS-890 Advanced Data Science 3+0 9,11
5 CS-897 Advanced Topics in Computing 3+0 9,15
6 CS-891 Multi Agent Systems 3+0 9
7 CS-895 Big Data Analytics 3+0 8,9
8 CS-875 Natural Language Processing 3+0 3,4,9,11
9 CS-884 Advanced Machine Learning 3+0 9,11
Computer & Wireless Networks (C & WN)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 EE-981 Network Switching And Routing 3+0 9,11
2 IS-821 Advanced Network/ Web Security 3+0 9,11,16
3 IT-877 Advanced Computer Networks 3+0 4,8,9,11
4 CS-879 Network Performance Analysis 3+0 9,11
5 CS-897 Advanced Topics in Computing 3+0 9,15
6 IT-872 Wireless Networks 3+0 9,11
7 IT-874 Wireless Sensor Networks 3+0 9,11
8 IT-875 QOS for Networks 3+0 9,11
9 IS-852 Data Communication Networks & Security 3+0 4,9,11,16
Software Design and Management (SDM)
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-810 Advanced Requirements Engineering 3+0 9
2 CS-811 Component-Based Software Engineering 3+0 9
3 CS-812 Object-Oriented Analysis & Design 3+0 9
4 CS-840 Software Verification 3+0 9
5 CS-841 Software Testing & Quality Engineering 3+0 9
6 CS-842 Rich Internet Applications 3+0 9
7 CS-853 Formal Methods 3+0 4,8,9
8 SE-860 Advanced Software Engineering 3+0 4,8,9
9 SE-869 Model Driven Software Engineering 3+0 8,9,12
10 CS-897 Advanced Topics in Computing 3+0 9,15
Additional Electives
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-800 Strategic Information Management 3+0 9,12,17
2 CS-820 Advanced Database Concepts 3+0 9,12
3 CS-822 Data Mining 3+0 9,11
4 CS-823 Advance Topics In Databases 3+0 9,12
5 CS-824 Web-Based Databases 3+0 9,12
6 CS-825 Information Retrieval 3+0 9,11,12
7 CS-835 Numerical Simulation 3+0 3,4,9
8 CS-872 Ontology Engineering 3+0 9
9 CS-880 Information Assurance 3+0 9
10 CS-881 Computer Security Architecture 3+0 9,16
11 CS-882 Advanced Information Security 3+0 9,16
12 CS-885 Data Security & Privacy 3+0 9,16
13 EE-852 Information and Coding Theory 3+0 9,11
14 EE-883 Wireless Sensor And Mesh Networks 3+0 9,11
15 EE-891 Stochastic Systems 3+0 4,9
16 EE-932 Speech Processing 3+0 9,11
17 EE-981 Network Switching And Routing 3+0 9,11
18 IS-821 Advanced Network/ Web Security 3+0 9,11,16
19 IS-824 Biometrics 3+0 3,9
20 IS-825 Vulnerability Exploitation And Defense 3+0 9,16,17
21 IS-826 Cyber Warfare 3+0 3,8,9,16,17
22 IT-877 Advanced Computer Networks 3+0 4,8,9,11
23 IS-842 Advanced Cryptography-I 3+0 4,9,16
24 IS-823 Computer Forensics 3+0 9,16
25 IS-845 Quantum Cryptography 3+0 4,9,16
26 CS-879 Network Performance Analysis 3+0 9,11
27 IS-891 Advanced Topics In Cryptology 3+0 4,9,11,16
28 IS-873 Malware Analysis and Reverse Engineering 3+0 9,16
29 IT-807 Cryptography and Security Mechanisms 3+0 9,16
30 IT-815 Graph Theory & Algorithm 3+0 9
31 IT-817 Enterprise Object Oriented Technologies 3+0 9
32 IT-872 Wireless Networks 3+0 9,11
33 IT-874 Wireless Sensor Networks 3+0 9,11
34 IT-875 QOS for Networks 3+0 9,11
35 CS-870 Social Web Mining 3+0 9
36 CS-873 Semantic Web 3+0 9
37 AI-832 Reinforcement Learning 3+0 3,4,9,11
38 AI-855 Cyber Security 3+0 9,11,16
39 IT-863 Internet of Things 3+0 9,11
40 IS-852 Data Communication Networks & Security 3+0 4,9,11,16
41 IS-853 Cloud Computing Security 3+0 4,9,11,12
42 CS-827 Applied Game Theory 3+0 9
43 CS-892 Convex Optimization 3+0 9
44 CS-818 Large Language Models 3+0
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 RM-898 Research Methodology 2+0 4,6,8,9,11,13,16,17
2 SEM/WKSP-897 Seminar / Workshop 1+0 4,5,9,11,16,17
MS Thesis
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CS-899 MS Thesis 0+6 4,9