Programs PHD CIVIL ENGINEERING

PHD CIVIL ENGINEERING

Course Curriculum

PhD Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 CE-801 Advanced Structural Mechanics 3+0 9
2 CE-803 Concrete Materials and Technology 3+0 4,9,11
3 CE-804 Pre-Stressed Concrete Structures 3+0 9
4 CE-805 Advanced Concrete Design 3+0 9
5 CE-806 Reinforced Concrete Members 3+0
6 CE-807 Steel Structures 3+0 9
7 CE-808 Finite Element Methods 3+0 4,9,11
8 CE-809 Structural Dynamics 3+0 9,11
9 CE-821 Soil and Site Improvement 3+0 4,9,11
10 CE-824 Mechanical Properties of Soils 3+0 9
11 CE-828 Advanced Geotechnical Design 3+0 9,11
12 CE-829 Geotechnical Site Investigation 3+0 4,9,11
13 CE-831 Advanced Soil Mechanics 3+0 9
14 CE-836 Construction Management 3+0 4,8,9,11,12
15 CE-860 Pavement Design And Analysis 3+0 9,11
16 CE-861 Pavement Rehabilitation & Management 3+0 4,9,11,12
17 CE-862 Pavement Materials Engineering 3+0 4,9,11
18 CE-863 Transportation Planning 3+0 4,9,11,13
19 CE-864 Geometric Design Of Highways / Freeways 3+0 9,11
20 CE-865 Traffic Engineering 3+0 9,10,13
21 CE-866 Airport Engineering 3+0 4,9,11
22 CE-875 Computational Hydraulics 3+0
23 CE-881 Soil Dynamics 3+0 9,11
24 CE-887 Water Quality Management 3+0 6
25 CE-898 Contract Management 3+0 4,8,9,11,16,17
26 CEM-801 Construction Project Administration 3+0 4,8,9,11
27 CEM-802 Construction Planning, Scheduling And Control 3+0 4,9,11,12
28 CEM-804 Construction Cost Estimating And Control 3+0 4,8,9,11,12
29 CEM-805 Safety Management In Construction 3+0 3,4,8,9,11
30 CEM-806 Construction Equipment Management 3+0 4,8,9,11,15
31 CEM-807 Risk Management In Construction 3+0 4,8,9,11
32 CSE-801 Computational Fluid Dynamics 3+0 4,7,9,11,12
33 CE-886 Water Resources Economics, Planning & Management 3
34 ENE-802 Environmental Impact Assessment 3+0 4,9,11
35 ENE-824 Water Supply And Waste Water Collection Systems 3+0 6
36 ENE-921 Contaminated Site Remediation 3+0 15
37 ENS-848 Environmental Geology 3+0
38 GIS-802 GIS & Remote Sensing Application for Civil Engineering 3+0 4,9,11
39 GIS-807 Theory Of GIS 3+0 3,6,11
40 GIS-815 Engineering Aspects of RS 3+0 6,7,11,15
41 GIS-833 Soil Geomorphology And Classifications 3+0 11,15
42 GIS-842 Natural Hazards and Disaster Management 3+0 4,11,13
43 GIS-851 Land Use Planning and Management 3+0 6,7,9,11
44 GIS-853 Urban Planning 3+0 6,11
45 GIS-854 Infrastructure and Transport Planning 3+0 4,6,9,11
46 GIS-862 Tourism Development 3+0 8,9
47 GIS-865 Land Information System 3+0 4,11,15
48 GIS-867 Demographic Analysis And Modeling 3+0 15
49 ME-833 Computational Fluid Dynamics-II 3+0 3,4,7,9,11
50 ME-881 Advanced Fluid Mechanics 3+0 4,7,8,9,11
51 SYSE-804 Modeling, Simulation & Optimization 3+0 4,7,8,9
52 URP-801 Advanced Planning Techniques 3+0 11
53 URP-804 Regional Development Planning 3+0 4,9,10,11
54 URP-805 Urban & Regional Transportation Systems 3+0 9,10,11
55 URP-806 Sustainable Urban Land-Use Planning 3+0 4,9,10,11
56 URP-807 Disaster Management 3+0 3,11,13
57 URP-810 Urban Environmental Systems Management 3+0 11,13,15
58 URP-901 Comprehensive Urban Planning Process 3+0 11,16
59 URP-902 Contemporary Urban Planning 3+0 11,13
60 URP-903 Urban Hydrology 3+0 6,11
61 URP-904 Urban Mass Transit 3+0 9,11
62 CE-837 Design & Construction of Earthen Dams 3+0 9,11
63 CE-834 Climate Change and Hydrological Cycle 3+0 11,13
64 CE-897 Special Topics In Civil Engineering 3+0 4,8,9,11,12
65 CE-873 River Engineering 3+0
66 CE-869 Advanced Traffic Control & Management System 3+0 9,10,11
67 CEM-812 Sustainable Construction 3+0 4,8,9,11,12,13,15
68 CE-883 Hydrologic System Modeling 3+0 4,9,11
69 CE-844 Hydropower Engineering 3+0 7
70 OTM-745 Supply Chain Management 3+0
71 CEM-814 Human Resource Management in Construction 3+0 4,5,9,10,11,16
72 CE-814 Structural Fire Engineering 3+0 9
73 CE-889 Irrigation & Drainage Engineering 3+0
74 OTM-802 Inventory and Warehouse Management 3+0
75 CE-888 Watershed Management 3+0 4,6,9,11
76 CEM-811 Construction Quality and Productivity Management 3+0 4,9,11,12
77 CEM-813 Supply Chain Management in Construction 3+0 4,9,11,12
78 CEM-816 Building Information Modeling 2+1 4,6,7,8,9,10,11,12,1,5
79 CE-842 Performance Based Seismic Design of Structures 3+0 11
80 CE-851 Vibration Control of Structures 3+0 11
81 CE-810 Earthquake Seismology & Earthquake Hazard 3+0 11
82 CE-848 Groundwater Hydrology 3+0
83 CE-871 Advanced Open Channel Hydraulics 3+0
84 CE-872 Applied Hydrology 3+0
85 CE-876 Sediment Transport 3+0
86 CE-867 Urban Transportation System Evaluation 3+0 9,11,13
87 CE-879 Design of Hydraulic Structures 3+0
88 OTM-521 Operations Management 3+0
89 ENE-822 Solid and Hazardous Waste Management 3+0 11
90 CE-835 Water Supply and Wastewater Engineering 3+0 4,9,11
91 CEM-803 Economic Decision Analysis in Construction 3+0 4,8,9,11,12
92 CE-816 Advanced Structural Material 3+0 9,11
93 CE-818 Coastal Engineering 3+0
94 CE-819 Masonry Structures 3+0 9
95 CE-854 Stability of Structures 3+0 11
96 CE-857 Theory of Plates and Shells 3+0 9
97 CE-874 Non-linear Structural Analysis 3+0 9
98 CE-823 Slope Stability 3+0 4,9,11
99 CE-859 Logistics and Supply Chain Management 3+0 11,12
100 CE-868 Public Mass Transportation 3+0 9,11
101 CE-870 Transportation Economics 3+0 9,11,13
102 CE-856 Ground Water Modeling 3+0
103 CE-885 Groundwater Exploration 3+0
104 CE-812 Modeling Theory and Information Management 3+0
105 CE-813 River Flood Modeling 3+0 11
106 CE-832 River Basin Modeling 3+0
107 CE-833 Urban Flood Management and Disaster Risk Mitigation 3+0 11
108 CE-843 Water Law and Policy 3+0
109 CE-838 Planning, Development & Management of Hydropower Systems 3+0 7
110 CE-839 Design of Hydropower Plants 3+0 7
111 CE-858 Dam Engineering 3+0
112 CE-878 Water Management Computations 3+0
113 ENE-827 Solid Waste Management 3+0
114 ENE-887 Water Quality Modeling 3+0 6
115 CE-830 Rock Mechanics-II 3+0 9,11
116 CE-841 Earth Structures 3+0 9
117 CE-884 Rock Mechanics-I 3+0 9,11
118 CE-811 Data Driven Modelling and Real Time Control of Water Systems 3
119 CE-999 PhD Thesis 30 9,11
Additional Courses
No Code Title Credit Hours Related SDG Pre Requisite Contents
1 SEM/WKSP-997 Seminar / Workshop 1+0 2,4,9,11,17
2 AWS-898 Academic Writing Skills and Practicum 2+0